Hardware: | |||||
Chipset | |||||
Standaard | 802.11ac/b/g/n, MIMO-technologie | ||||
DDR | 128 MB | ||||
Flitser | 16 MB | ||||
Interface | 1 RJ45 WAN-poort van 10/100 /1000 Mbps | ||||
1 RJ45 LAN-poort van 10/100 / 1000 Mbps | |||||
1 * Reset-knop, druk op 15 seconden om terug te keren naar de standaardinstelling | |||||
Antenne | Ingebouwde 5dBi MIMO-antenne | ||||
DC | 12 V 1,5 A. | ||||
POE ( WAN ) | 48 V 0,5 A. | ||||
Stroomverbruik | <15 W. | ||||
LED-indicator | WAN, LAN, Sys, 2.4G_WiFi, 5G_WiFi. | ||||
Grootte | 198mm * 198m * 32 mm | ||||
Gewicht | |||||
RF-gegevens | |||||
Frequentie |
2,4G:802.11b/g/n: 2,4 GHz - 2,484 GHz , | ||||
5 GHz: 802.11a/n/ac: 5,150 GHz ~ 5,850 GHz | |||||
Landcode | FCC , IC , ETSI , MKK , MK1 , MK2 , MK3 , NCC , RUSSISCH , CN | ||||
Modulatie | OFDM = BPSK,QPSK, 16-QAM, 64-QAM, 128-QAM, 256-QAM | ||||
DSSS = DBPSK, DQPSK, CCK | |||||
Doorvoer | 1200 Mbps | ||||
2,4 G RF-vermogen | 802.11b | 11 M. | 24 ± 2 dBm | 1 M. | 26 ± 2 dBm |
802.11g | 54 M. | 23 ± 2 dBm | 6 M. | 25 ± 2 dBm | |
802.11n HT20 | MCS7 | 22 ± 2 dBm | MCS0 | 24 ± 2 dBm | |
802.11n HT40 | MCS7 | 22 ± 2 dBm | MCS0 | 24 ± 2 dBm | |
5G RF-vermogen | 802.11a | 54 M. | 21 ± 2 dBm | 6 M. | 24 ± 2 dBm |
802.11n HT20 | MCS7 | 21 ± 2 dBm | MCS0 | 24 ± 2 dBm | |
802.11n HT40 | MCS7 | 20 ± 2 dBm | MCS0 | 23 ± 2 dBm | |
802.11ac HT80 | MCS9 | 19 ± 2 dBm | MCS0 | 22 ± 2 dBm | |
2,4 G ontvangstgevoeligheid | 802.11b | 11 M. | -85 dBm | 1 M. | -94dBm |
802.11g | 54 M. | -72 dBm | 6 M. | -90 dBm | |
802.11n HT20 | MCS7 | -70 dBm | MCS0 | -88 dBm | |
802.11n HT40 | MCS7 | -68dBm | MCS0 | -86dBm | |
5 G ontvangstgevoeligheid | 802.11a | 54 M. | -72 dBm | 6 M. | -90 dBm |
802.11n HT20 | MCS7 | -70 dBm | MCS0 | -88 dBm | |
802.11n HT40 | MCS7 | -68dBm | MCS0 | -86dBm | |
802.11ac HT80 | MCS9 | -58 dBm | MCS0 | -85 dBm | |
EVM |
2,4 G: 802.11b:
≤
-10 dB; 802.11g:
≤
-25 dB; 802.11n:
≤
-28 dB
5 G: 802.11a: ≤ -25dB; 802.11n: ≤ -28 dB; 802.11ac: ≤ -32 dB |
||||
PPM | ± 20 ppm | ||||
Max. Aantal gebruikers | 128+ | ||||
Firmwarefuncties: | |||||
Bedrijfsmodus | Draadloos toegangspunt, gateway, WISP, WiFi-repeater | ||||
WAN-type | Dynamische IP/statische IP/PPPoE/L2TP (Dual Access) /PPTP (Dual Access) | ||||
Draadloze beveiliging | 64-/128-BITS WEP-, WPA-/WPA2-, WPA-PSK-/WPA2-PSK-VERSLEUTELING | ||||
SSID | Meerdere SSID's (4 SSID's voor 2,4 G, 4 SSID's voor 5,8 G) | ||||
Firewall |
DOS, SPI-firewall, IP-adresfilter/MAC-adresfilter/domeinfilter
IP- en MAC-adresbinding |
||||
Protocollen | IPv4 | ||||
Overige: | |||||
Inhoud van de verpakking |
1200 Mbps Dual Band draadloos toegangspunt
Ethernet-kabel Beknopte installatiehandleiding Accessoire instellen |
||||
Milieu |
Bedrijfstemperatuur: -30 tot 55 ºC
Opslagtemperatuur: -40 tot 70 ºC Vochtigheid: 5%~95% niet-condenserend |
||||
Beheer | Firmware GUI , Remote Management, WLAN Controller, Cloud Management System |