| Zoom Module | |
| Image sensor | 1/2.7" Megapixels CMOS Sensor |
| Min. illumination | Color: 0.02 Lux@F1.6; B/W: 0.002Lux@F1.6, 0Lux(IR ON) |
| Effective pixels | 5 Megapixel |
| Resolution | More than 1000TVL |
| Optical zoom | 20X |
| Digital zoom | / |
| Focal length | f=4.7mm~94mm |
| Iris | F1.5(W)~F3.0 ( T ) |
| Angle Of View | 55.8° ( Wide ) ~3.2°(Tele) |
| Zoom speed | 3s ( wide angle-telescope) |
| Focus mode | Auto/ Manual/One push |
| S/N ratio | > 50dB |
| Image adjust | Support brightness, contrast, saturation, Hue can be adjusted through web |
| White balance | Auto/Indoor/Outdoor |
| Image mode | Standard/gorgeous/natural |
| Iris control | Auto/ Manual |
| Electronic shutter | Auto/ Manual (1/5~1/5000) |
| Auto slow shutter | On/Off |
| Gain control | Low/Middle/High |
| BLC | Off/WDR/HLC/BLC |
| Dark compensation | On/Off |
| HLC | On/Off |
| WDR | Off, Low/Middle/High |
| Day/Night | Auto/Color/ B/W |
| Mirror | Normal/ Horizontal Mirror/Vertical Mirror/180º rotation |
| DNR | 3DNR, Off/Low/Middle/High |
| Defog | On/Off |
| Anti Shake | On/Off |
| Compression | |
| Video compression | H.265/H.264/MJPEG |
| H.265 encoding Type | Support |
| H.264 encoding Type | Base Line / Main Profile / High Profile |
| Frame rate | 1~30fps adjustable |
| Main stream resolution | 2592x1944, 2560x1440, 2304x1296,1920×1080(1080p), 1280×1024(XVGA), 1280x720(720p), |
| Sub stream resolution | 720X576(D1), 640*480(VGA), 640*360(Q720)352X288(CIF), 320×240(QVGA) |
| Output format | PAL/NTSC adjustable |
| Max.resolution | 2592 x 1944 |
| Video bit rate | Constant bit rate, Variable bit rate(16kbps-8000kbps) |
| Stream type | Complex stream/ Video stream |
| Audio compression | G.711u |
| Audio bit rate | 64Kbps |
| Audio control | Input volume ( 0-100 ) , Input volume ( 0-100 ) |
| ROI | 4 zones ( 1-6 ) |
| Watermark function | / |
| Function | |
| Pan range | 360° endless |
| Tilt range | 0°~ 90° |
| Manual control | 0.1°~180°/s |
| Preset speed | 200°/s |
| Preset accuracy | 0.1° |
| Preset | 256 |
| Cruise | 8 groups |
| Linear Scan | 8 groups |
| Pattern | 4 groups |
| Continuous scan | Support |
| Proportion zoom | Auto |
| PTZ watch | Off/ Preset/ Cruise/ Pattern/ Linear scan ( 1~15min ) |
| Auto flip | Mechanical Flip |
| Power off memory | Support |
| 3D positioning | Support |
| Coordinate display | Support |
| IR irradiation angle | Automatically grouping adjusted, depending on the zoom ratio |
| IR distance | 180m |
| Smart IR | IR irradiation brightness and angle can be adjusted depending on the zoom ratio |
| Network | |
| Network protocol |
RTCP, IGMP,PPPoE,ICMP,SNMP |
| Access protocol | ONVIF, Slink |
| Browser | Support IE8 above |
| Video preview meanwhile | Max 4CH |
| User permission | User Add / Delete / Modify, Administrator/ Operator/Ordinary users |
| Safe mode | Authorized user name and password |
| Motion detection | Multi areas, multi-level sensitivity threshold optional |
| Tampering alarm | 1 zone |
| Privacy mask | 8 zones |
| Smart analysis | Target counting/objects detection/area detection/line crossing detection |
| Event linkage | Snapshot, TF card video, FTP upload or Email sending , alarm output linkage, Preset linkage |
| Multicast function | On/Off |
| ANR | Support, match with the NVR |
| Mobile surveillance | Support Android, Apple |
| Device exception | Support network disconnected, IP conflict, illegal access alarm |
| OSD | Title, time and date overlay, OSD color/size adjustable |
| DST | Support |
| System upgrade | Support online remote upgrade |
| Interface | |
| Network interface | RJ45 10M/100M Network Adaptive |
| Analog video output | / |
| Audio | / |
| Alarm input | / |
| Alarm output | / |
| Reset | / |
| RS485 port | / |
| TF card | Support Max 128G, Support NFR |
| General | |
| Protection grade | IP66 |
| Operating temperature | Outdoor: -30 ºC~ 60 ºC (Support 30 minutes delay to boot up under low temperature ) |
| Operating humidity | 10 %-90% RH ( No condensation) |
| Power supply | DC12V, POE |
| POE | Support, (IEEE802.3at standard) |
| Power consumption | 24W |
| Dimensions(mm) | / |
| Weight/PCS(g) | / |