| Form parameters | ||
| Mode | Name and Description | 2.0MP HD IP IR PTZ Dome Camera |
| ASIH32-004-020 | ||
| Camera Specification | Media Processor | MSC313E+SONY IMX323 |
| Image Sensor | 1/2.9" 2.0MP Progressive CMOS | |
| Effective Pixels | 1920(H)x1080(V) | |
| Shuttle time | Auto | |
| Lens Specifications | 2.8-12mm motorized lens,auto focus | |
| Min. Illumination | 0.1Lux/F1.2(Color) ,0Lux with IR ON | |
| Day/Night Mode | Auto/Timing/External/Manual | |
| IR Distance | 50m(4pcs IR LEDs) | |
| WDR | DWDR | |
| White Balance | Auto / Manual | |
| BLC/HLC | 0-255 Adjustable | |
| Noise Reduction | 2D / 3D | |
| Privacy Masking | Up to 4 areas | |
| Compression | Compression | H.264/H.265/H.265+ |
| Main Stream Frame | 1920*1080,1-25(30))fps ; 1280*720,1-25(30)fps ;704*576,1-25(30)fps | |
| Sub Stream Frame | D1,VGA, 640*360,CIF 1-25(30)fps | |
| Bit Rate | 32KB ~3.5Mbps; support VBR; CBR | |
| Text Overlay | Title;Resolution; Bit Rate; Date & Time; Week | |
| Others | Data Storage | Video record; Picture format |
| Record mode | Manual; Automatic(motion detection; schedule) | |
| Alarm | Motion Detection | |
| TF card slot | N/A | |
| POE | Optional | |
| Protocol | ||
| ONVIF | ONVIF 2.4 | |
| Max. User Access | 10 users; IE; Google; Firefox | |
| Smart Phone | Windows Mobile; iPhone; iPad; Android | |
| PTZ | Pan Range | 355° rotation |
| Tilt Range | 0~75° | |
| Manual pan speed | 0.1~30º/S | |
| Manual tilt speed | 0.1~30°/S | |
| Preset points | 256 | |
| Cruises | 8 | |
| Pattern scan | 4 | |
| General Parameters | Power Supply | DC12V / POE(Optional) |
|
Operation
Temperature |
-20 ºC - +50 ºC | |
| Operation Humidity | Less than 95%RH(no condensation) | |
| Weather Proof Rating | IP66 | |
| Dimension | 120mmX120mmX100mm | |
| Weight | 0.5Kg | |
| Installation method | lifting mounted | |