| Products Specification | |||||||||
| Product Name | Net Weight | Drained Weight | quantity/20FT | ||||||
| Canned Mackerel | 155g | 85/93g | 2100ctns | ||||||
| (tomato sauce, brine,oil, chilli) | |||||||||
| Canned Mackerel | 425g | 235/255/280g | 1880ctns | ||||||
| (tomato sauce, brine,oil, chilli) | |||||||||
| Canned Pilchards | 425g | 235/255/280g | 1880ctns | ||||||
| (tomato sauce, brine,oil, chilli) | |||||||||
| Canned Sardine | 125g | 90g | 3200ctns | ||||||
| (tomato sauce, vegetable oil, | |||||||||
| sunflower oil, brine, chilli) | |||||||||
| Company information |