| Gross weight | 27.06 kg |
| Net weight | 25.22 kg |
| EAN | 5702428888165 |
| Approval standard |
CE
UL CCC (except R407A R407F) |
| Brand technique | Reciprocating compressor |
| Capacity control | Fixed speed |
| Colour | Blue |
| Compressor power supply [V/Ph/Hz] | 400/3/50 460/3/60 |
| Configuration code | Single |
| Connection type | Rotolock |
| Cylinder | 1 |
| Description | MTZ036-4 |
| Diameter [mm] | 224 mm |
| Discharge connection height [mm] | 68 mm |
| Discharge connection mounting torque [Nm] | 80 Nm |
| Discharge connection pipe size [in] | 1/2 in |
| Discharge connection rotolock size [in] | 1 in |
| Discharge connection size [in] | 1 in |
| Discharge connection sleeve pipe size [in] | 1/2 in |
| Drawing number | 8501025f |
| Economizer | No |
| Factory HP [bar] | 25 bar |
| Factory LP [bar] | 25 bar |
| Fitting remark | (shipped with rotolock version only) |
| Fitting sleeve | ODF |
| Fitting standard | Rotolock |
| Frequency [Hz] | 50/60 |
| Gauge port HP | None |
| Gauge port LP | Schrader |
| Generation code | A |
| Glass mounting | Threaded |
| Glass torque [Nm] | 50 Nm |
| GP LP torque [Nm] | 15 Nm |
| High side max pressure (Ps) | 29.4 bar |
| High Side TS Max | 150 °C |
| High Side TS Min | -35 °C |
| High Side Volume | 0.3 L |
| High value of nominal voltage at 50Hz [V] | 400 V |
| High value of nominal voltage at 60Hz [V] | 460 V |
| High value of voltage range at 50Hz [V] | 460 V |
| High value of voltage range at 60Hz [V] | 506 V |
| IP protection class | IP55 (with cable gland) |
| Low side max pressure (Ps) | 22.6 bar |
| Low Side TS Max | 50 °C |
| Low Side TS Min | -35 °C |
| Low Side Volume | 7.5 L |
| Low value of nominal voltage at 50Hz [V] | 380 V |
| Low value of nominal voltage at 60Hz [V] | 460 V |
| Low value of voltage range at 50Hz [V] | 340 V |
| Low value of voltage range at 60Hz [V] | 414 V |
| LRA | 38 A |
| MCC | 9 A |
| Model number | MTZ36JG4BVE |
| Motor protection | Internal overload protector |
| Mounting torque [Nm] | 15 Nm |
| Network power supply [V/Ph/Hz] | 380-415/3/50 460/3/60 |
| Nominal cooling capacity at 50Hz | 4.7 kW |
| Nominal cooling capacity at 60Hz | 5.9 kW |
| Number of starts per hour [Max] | 12 |
| Oil charge [L] | 0.95 L |
| Oil equalization | 3/8'' flare SAE |
| Oil equalization torque [Nm] | 30 Nm |
| Oil reference | 175PZ |
| Packaging height [mm] | 385 mm |
| Packaging length [mm] | 330 mm |
| Packaging weight [Kg] | 27 kg |
| Packaging width [mm] | 295 mm |
| Packing format | Single pack |
| Packing quantity | 1 |
| Phase | 3 |
| Power connections | Spade |
| Refrigerant |
R134a
R404A R407A R407C R407F R448A R449A R452A R513A R454C R455A |
| Refrigerant charge [kg] [Max] | 2.5 kg |
| Relief valve | None |
| Rotational speed at 50Hz [rpm] | 2900 rpm |
| Rotational speed at 60Hz [rpm] | 3500 rpm |
| Segment usage | Refrigeration MT |
| Shipped fittings | Suction and discharge solder sleeves, rotolock nuts and gaskets |
| Shipped instructions | Installation instructions |
| Shipped mounting | Mounting kit with grommets, bolts, nuts, sleeves and washers |
| Shipped oil | Initial oil charge |
| Suction connection height [mm] | 263 mm |
| Suction connection mounting torque [Nm] | 90 Nm |
| Suction connection pipe size [in] | 5/8 in |
| Suction connection rotolock size [in] | 1 1/4 in |
| Suction connection size [in] | 1 1/4 in |
| Suction connection sleeve pipe size [in] | 5/8 in |
| Swept volume [cm3] | 60.47 cm³ |
| Technology | Reciprocating |
| Test dif [bar] [Max] | 30 bar |
| Test HP [bar] [Max] | 30 bar |
| Test LP [bar] [Max] | 25 bar |
| Torque earth [Nm] | 3 Nm |
| Torque power [Nm] | 3 Nm |
| Total height [mm] | 356 mm |
| Type | MTZ |
| Type designation | Compressor |
| Winding resistance for three-phase compressors with identical windings [Ohm] |
| Description | Model | PKG Qty | Refrigerant |
| Maneurop Compressor | MTZ28-4VM | 6 | R404a |
| Maneurop Compressor | MTZ36-4VM | 6 | R404a |
| Maneurop Compressor | MTZ40-4VM | 6 | R404a |
| Maneurop Compressor | MTZ50-4VM | 6 | R404a |
| Maneurop Compressor | MTZ56-4VM | 6 | R404a |
| Maneurop Compressor | MTZ64-4VM | 6 | R404a |
| Maneurop Compressor | MTZ72-4VM | 6 | R404a |
| Maneurop Compressor | MTZ80-4VM | 6 | R404a |
| Maneurop Compressor | MTZ100-4VM | 6 | R404a |
| Maneurop Compressor | MTZ125-4VM | 6 | R404a |
| Maneurop Compressor | MTZ144-4VM | 6 | R404a |
| Maneurop Compressor | MTZ160-4VM | 6 | R404a |
| Maneurop Compressor | MT28-4VM | 6 | R22 |
| Maneurop Compressor | MT36-4VM | 6 | R22 |
| Maneurop Compressor | MT40-4VM | 6 | R22 |
| Maneurop Compressor | MT50-4VM | 6 | R22 |
| Maneurop Compressor | MT64-4VM | 6 | R22 |
| Maneurop Compressor | MT72-4VM | 6 | R22 |
| Maneurop Compressor | MT80-4VM | 6 | R22 |
| Maneurop Compressor | MT100-4VM | 6 | R22 |
| Maneurop Compressor | MT125-4VM | 6 | R22 |
| Maneurop Compressor | MT144-4VM | 6 | R22 |
| Maneurop Compressor | MT160-4VM | 6 | R22 |