| Good Descriptions | CANNED FISH | |||
| TIN PACKING | Packing | N.W.(G) | D.W.(G) | QTY/20'FCL |
| 50 | 125 | 90 | 3200 | |
| 50 | 155 | 85 | 2050 | |
| 24 | 425 | 235 | 1850 | |
| 24 | 425 | 280 | 1780 | |
| Business Terms | |
| Product Name | Canned Sardine |
| MOQ | 500CTNS |
| Payment | T/T L/C D/P D/A etc,. |
| Delivery Time | About 15 days after order confirmation |
| Brand Name | Customer's Brand |