| Product | PPGI steel coil |
| Thickness | 0.12-1.5mm,according to customer's requirement |
| width | 750-1250mm, according to customer's requirement |
| Standard | ASTM A653,GBT2518-2008,EN 10142, JIS G3302 etc . |
| Material grade | SGCC/SGCH/CS Type A , B/DX51D/DX52D/G550/S280/S350 ETC. |
| Zinc coating | Z30-Z275g |
| Color standard | RAL NO, Military color,Wooden color,or as per customer's request |
| Coating |
Top coating:5-30UM
Back coating :5-15UM |
|
Coating types |
Top Paint: HDP, SMP, PE, PU
,
PVDF,
Primer Paint: Epoxy, PE , Polyerethane, Back Paint: Modified Polyester , Epoxy, |
| Base steel | Galvalume Steel,Galvanized Steel,Cold Rolled Steel |
| Surface treatment | Skin Pass,Passivation or Chromated, Oil or Unoiled,or Anti finger print |
| coil weight | 3-5 tons or as customer's requirement |
| coil inner Diameter | 508/610mm or as per your request |
| MOQ | 25 Mt |
| Supply Ability | 50000 Ton/Tons per Month |
| Delivery time | Within 25 work days after deposit received |
|
Package |
Standard seaworthy export packing |
| Application | Household appliances, building & Construction, transportation, roofing sheet |