| Type | Size |
Overrunning
speeds |
Weight |
torque
Drag |
||||||||||
|
FSO FSO-GR HPI |
FSO | d H7 -bxh | A | B | C | E | F | G | K | f | T R | |||
| T KN 1) | n max 2) | -0.05 | ||||||||||||
| [Nm] | [min -1 ] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [kg] | [Ncm] | ||
| 300 | 379 | 3000/900 | 15-5x5 | 63.5 | 76.2 | 60.45 | 1.6 | 28.58 | 66.67 | 13 | 0.8 | 1.6 | 18 | |
| 400 | 407 | 2800/850 | 18-6x6 | 69.85 | 88.9 | 68.07 | 1.6 | 30 | 73 | 13 | 0.8 | 2.7 | 27 | |
| 500 | 1621 | 2500/800 | 30-8x7 | 88.9 | 107.95 | 85.73 | 1.6 | 45 | 92 | 16 | 1.5 | 4.8 | 31 | |
| 40-12x8 | ||||||||||||||
| 600 | 3105 | 2200/750 | 45-14x9 | 95.25 | 136.525 | 92.2 | 1.6 | 63.5 | 120.6 | 16 | 1.6 | 8.6 | 62 | |
| 50-14x6 | ||||||||||||||
| 50-14x9 | ||||||||||||||
| 700 | 6900 | 1600/450 | 60-18x11 | 127 | 180.975 | 123.85 | 1.6 | 90 | 158.75 | 20 | 1.6 | 19 | 156 | |
| 65-18x11 | ||||||||||||||
| 70-20x12 | 101,6 5) | |||||||||||||
| Type |
Torque
capacity |
Overrunning speed | dH7 | A | B | C | E | F | G | k | f | Wegiht | Drag Torque |
| 750 | 9660 | 1800/650 | 75-20x12 | 152.4 | 222.25 | 149.2 | 1.6 | 107.74 | 177.8 | 25 | 1.6 | 38 | 5.08 |
| 80-22x14 | |||||||||||||
| 85-22x14 | |||||||||||||
| 80-22x14 | |||||||||||||
| 800 | 17940 | 1500/525 | 90-25x14 | 152.4 | 254 | 149.2 | 1.6 | 139.7 | 227 | 25 | 1.6 | 46 | 7.12 |
| 100-28x16 | |||||||||||||
| 110-28x16 | |||||||||||||
| 100-28x16 | |||||||||||||
| 900 | 24408 | 1350/500 | 110-28x16 | 161.9 | 304.8 | 158.7 | 1.6 | 161.92 | 247.65 | 32 | 1.6 | 71 | 8.47 |
| 120-32x18 | |||||||||||||
| 130-32x18 | |||||||||||||
| 130-32x18 | |||||||||||||
| 1027 | 36612 | 700/375 | 150-36x20 | 168.3 | 381 | 165.1 | 3.2 | 228.6 | 298.45 | 32 | 3.2 | 113 | 13.56 |
| 175-45x25 |