| Engine | Frame | ||
| Engine model | 165FMM balance shaft | Dimension | 2010*715*1110mm |
| Cylinder | Single | Wheel Base | 1418mm |
| Valve | 4-stroke | Dry weight | 152 kg |
| Cooling Type | Air-cooling | Max. load | 160 kg |
| Bore* Stroke | 65.5 * 66.2mm | Max. speed | 115km/h |
| Displacement | 223.4ml | Clutch type | Manual |
| Starter | Electrical | Brake (Fr./Rr.) | Disc/Disc |
| Ignition | Transistor | Transmission | Chain |
| Rated power | 11.5 Kw 7500±500 r/min | Wheel | Alloy |
| Max. Torque | 17N.m 5500±500 r/min | Tire | 110/70-17, 140/70-17 |
| Package | CBU/SKD | CKD | |
| Packing status | Carton with iron bracket | Carton with wooden bracket | |
| Packing size | 1950*560*860mm | ||
| Qty in container | 24/20GP, 48/40GP, 72/40HQ | ||
| M.O.Q | 24 units | ||
1, Indonesian President and his wife drove our products to visit his people.